NEW YORK-PENN LEAGUE LEADERS
(THROUGH GAMES OF 8/18/01)
BATTING TOP 10 (MINIMUM 156 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 46 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Rabelo, Mike ONE .344 41 151 20 52 0 27 Oquendo, Ian WPT 5- 0 1.19 53 44 8 40
Francia, Juan ONE .342 46 190 29 65 0 8 Ungs, Nick UTI 2- 1 1.26 50 45 0 29
Gonzalez, Edgar HDV .335 56 212 39 71 7 18 *Peeples, Ross BRK 9- 1 1.27 64 52 20 51
Duffy, Chris WPT .335 50 179 34 60 1 21 Portobanco, Luz BRK 5- 2 1.42 57 38 18 42
Caligiuri, Jay BRK .324 50 179 26 58 3 27 Arnold, Jason STA 7- 2 1.50 66 35 15 74
Pagan, Angel BRK .323 52 201 38 65 0 12 Miner, Zach JAM 3- 3 1.73 73 61 12 51
Kay, Brett BRK .317 36 139 23 44 4 15 Rodriguez, Juan WPT 6- 2 1.80 65 48 12 39
McCarthy, Billy JAM .311 57 219 29 68 2 30 *Rodaway, Brian PTF 6- 3 2.01 72 56 9 45
Youkilis, Kevin LOW .311 52 161 46 50 2 22 Wilson, Mike BAT 3- 3 2.23 65 69 20 36
Harrison, Vincent HDV .310 43 145 15 45 1 19 *Ostlund, Ian ONE 1- 4 2.32 50 39 9 35
HOME RUNS WINS
Rifkin, Aaron STA 10 Peeples, Ross BRK 9
Morton, Rickie MHV 10 Johnson, Jeremy ONE 7
Several Players Tied at 8 Arnold, Jason STA 7
Several Players Tied at 6
RBI SAVES
Camacho, Juan STA 42 Bustillos, Oscar HDV 12
Reece, Eric HDV 40 Miller, Jeff WPT 12
Rifkin, Aaron STA 40 Russ, Chris STA 12
Griffin, John-Ford STA 37 Romero, Felix AUB 11
Several Players Tied at 34 Barry, Kevin JAM 10
STOLEN BASES STRIKEOUTS
Pagan, Angel BRK 27 Arnold, Jason STA 74
Mayorson, Manuel AUB 23 Julianel, Benjamin NJY 72
Duffy, Chris WPT 23 McGowan, Dustin AUB 67
Cuello, Domingo WPT 21 Flinn, Christopher HDV 63
Money, Freddie LOW 21 Manning, Charles STA 63
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
BROOKLYN .279 1940 281 542 43 164 400 76 53 BROOKLYN 42- 17 2.30 390 1 6 24 14 189 497
WILLIAMSPORT .265 1875 267 497 26 164 375 88 29 WILLIAMSPORT 39- 17 2.41 419 1 4 19 24 161 418
HUDSON VALLEY .263 2098 266 552 35 157 437 35 16 STATEN ISLAND 38- 21 3.10 416 4 4 16 27 182 507
STATEN ISLAND .261 1984 302 518 37 195 386 55 24 BATAVIA 29- 28 3.13 508 2 2 15 27 156 345
ONEONTA .255 1834 234 467 17 172 443 62 35 ONEONTA 28- 28 3.28 472 2 6 15 19 149 398
JAMESTOWN .251 1922 217 482 22 157 386 43 27 NEW JERSEY 26- 33 3.30 495 0 4 20 31 182 477
PITTSFIELD .251 1953 311 490 23 224 455 98 41 JAMESTOWN 30- 28 3.54 475 1 3 18 31 177 412
LOWELL .250 2008 267 501 20 254 430 64 22 UTICA 20- 36 3.54 454 0 2 10 26 174 321
NEW JERSEY .247 1946 244 481 22 251 441 65 40 PITTSFIELD 33- 26 3.58 508 1 3 12 20 211 450
AUBURN .244 2011 244 490 24 145 396 73 30 HUDSON VALLEY 32- 27 3.74 517 2 1 18 29 225 427
BATAVIA .241 1951 243 470 19 172 433 49 36 LOWELL 24- 35 3.94 516 1 1 11 30 213 382
UTICA .233 1919 225 448 28 187 482 37 18 AUBURN 26- 32 3.98 507 0 5 13 30 224 516
MAHONING VALLEY .230 1957 231 450 39 189 441 33 33 MAHONING VALLEY 18- 40 4.08 554 0 3 13 31 192 461
VERMONT .203 1915 207 389 16 183 518 51 29 VERMONT 21- 38 4.35 546 0 1 12 32 179 412
NEW YORK-PENN LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 8/18/01)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Gonzalez, Edgar HDV 71 Romero, Felix AUB 22
McCarthy, Billy JAM 68 Miller, Matt JAM 22
Francia, Juan ONE 65 Barry, Kevin JAM 22
Pagan, Angel BRK 65 Merrigan, Josh NJY 22
Coffey, Kris LOW 63 Wood, Brandon PTF 22
DOUBLES COMPLETE GAMES
Corr, Frank BRK 17 Wood, Bobby STA 2
Duncan, Shelley STA 17 Arnold, Jason STA 2
Several Players Tied at 16 Several Players Tied at 1
TRIPLES SHUTOUTS
De Paula, Luis HDV 5 Kim, Il BAT 1
Several Players Tied at 4 Peeples, Ross BRK 1
Rodriguez, Jose JAM 1
Johnson, Jeremy ONE 1
Arnold, Jason STA 1
ON-BASE PERCENTAGE INNINGS PITCHED
Youkilis, Kevin LOW .511 Johnson, Jeremy ONE 76.1
Duffy, Chris WPT .445 Miner, Zach JAM 72.2
Roman, Jesse NJY .429 Rodaway, Brian PTF 71.2
Rabelo, Mike ONE .419 Mayfield, Brandon BAT 69.1
Moylan, Dan NJY .417 Roberson, Brandon PTF 69.1
SLUGGING PERCENTAGE LOSSES
Corr, Frank BRK .572 Fulchino, Jeff UTI 8
Gonzalez, Edgar HDV .547 Several Players Tied at 6
Rifkin, Aaron STA .543
Morton, Rickie MHV .505
Several Players Tied at .489
EXTRA-BASE HITS WALKS
Gonzalez, Edgar HDV 27 McGowan, Dustin AUB 35
Corr, Frank BRK 26 Generelli, Daniel LOW 32
Rifkin, Aaron STA 26 Stephenson, Eric AUB 31
Nelson, John NJY 25 Cox, Mike BRK 30
Quintana, Miguel MHV 24 Rohlicek, Russel PTF 28
RUNS SCORED HOME RUNS ALLOWED
Youkilis, Kevin LOW 46 Marceau, Pierre-Luc VMT 8
Gonzalez, Edgar HDV 39 Lewis, Jeremy ONE 8
Several Players Tied at 38 Mattison, Corey NJY 6
Rodaway, Brian PTF 6
Searles, Jonathan WPT 6