NEW YORK-PENN LEAGUE LEADERS
(THROUGH GAMES OF 9/05/01)
BATTING TOP 10 (MINIMUM 202 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 60 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Francia, Juan ONE .340 47 191 30 65 0 8 *Peeples, Ross BRK 9- 3 1.34 80 63 29 67
Gonzalez, Edgar HDV .332 73 277 49 92 9 34 Oquendo, Ian WPT 7- 0 1.39 65 55 10 56
Caligiuri, Jay BRK .328 66 238 38 78 5 34 Arnold, Jason STA 7- 2 1.50 66 35 15 74
Rabelo, Mike ONE .325 53 194 27 63 0 32 Ungs, Nick UTI 3- 1 1.62 61 57 0 40
Rifkin, Aaron STA .318 69 245 41 78 10 49 Miner, Zach JAM 3- 4 1.89 91 76 16 68
Youkilis, Kevin LOW .317 59 183 52 58 3 28 Rodriguez, Juan WPT 8- 2 1.89 81 61 15 58
Duffy, Chris WPT .317 64 221 50 70 1 24 Portobanco, Luz BRK 5- 3 2.04 71 51 29 52
Pagan, Angel BRK .315 62 238 46 75 0 15 *Rodaway, Brian PTF 7- 3 2.34 88 76 11 56
Griffin, John-Ford STA .311 66 238 46 74 5 43 Flinn, Christopher HDV 3- 4 2.36 69 54 21 72
Kent, Mailon JAM .310 50 187 26 58 2 27 Wilson, Mike BAT 4- 4 2.58 80 89 23 51
HOME RUNS WINS
Corr, Frank BRK 13 Peeples, Ross BRK 9
Young, Walter WPT 13 Eckert, Harold BRK 9
Morton, Rickie MHV 12 Rodriguez, Juan WPT 8
Several Players Tied at 10 Manning, Charles STA 8
Several Players Tied at 7
RBI SAVES
Camacho, Juan STA 51 Miller, Jeff WPT 15
Self, Todd PTF 49 Bustillos, Oscar HDV 13
Rifkin, Aaron STA 49 Romero, Felix AUB 12
Reece, Eric HDV 48 Barry, Kevin JAM 12
Young, Walter WPT 47 Russ, Chris STA 12
STOLEN BASES STRIKEOUTS
Duffy, Chris WPT 30 Manning, Charles STA 87
Pagan, Angel BRK 30 Julianel, Benjamin NJY 86
Cuello, Domingo WPT 28 McGowan, Dustin AUB 80
De Aza, Modesto PTF 27 De Los Santos, Carlos WPT 80
Money, Freddie LOW 27 Eckert, Harold BRK 75
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
BROOKLYN .279 2548 368 711 58 199 524 97 67 BROOKLYN 52- 24 2.37 505 1 6 30 20 261 644
STATEN ISLAND .265 2561 383 678 46 265 498 71 30 WILLIAMSPORT 48- 26 2.91 550 2 5 23 34 229 567
WILLIAMSPORT .262 2432 374 637 36 243 489 132 36 STATEN ISLAND 48- 28 3.22 556 4 5 22 34 240 633
ONEONTA .258 2450 327 631 25 244 597 73 48 NEW JERSEY 35- 41 3.27 630 0 5 24 44 234 621
HUDSON VALLEY .257 2700 352 694 41 210 579 41 23 BATAVIA 37- 39 3.44 686 4 3 17 37 209 471
NEW JERSEY .257 2545 330 653 29 325 580 89 52 PITTSFIELD 45- 30 3.47 644 1 4 18 23 260 564
LOWELL .252 2594 354 653 28 315 578 86 35 JAMESTOWN 39- 36 3.48 603 1 3 21 43 242 556
PITTSFIELD .251 2492 398 625 35 290 600 131 55 ONEONTA 37- 37 3.53 630 3 6 18 27 223 529
JAMESTOWN .247 2452 292 606 26 217 511 68 35 UTICA 27- 47 3.82 598 0 3 14 35 231 458
BATAVIA .241 2565 323 617 28 229 581 58 41 LOWELL 33- 43 3.90 666 1 2 16 37 259 518
AUBURN .239 2547 306 610 33 206 507 94 40 HUDSON VALLEY 39- 37 3.91 669 2 1 20 38 295 544
UTICA .237 2479 297 588 38 244 649 41 26 AUBURN 32- 42 3.96 631 0 5 14 39 306 685
MAHONING VALLEY .226 2487 292 561 48 257 554 38 43 MAHONING VALLEY 26- 49 4.25 722 0 4 18 41 250 568
VERMONT .208 2432 264 506 21 232 638 66 38 VERMONT 28- 47 4.45 680 1 1 12 40 237 527
NEW YORK-PENN LEAGUE ADDITIONAL LEADERS
(THROUGH GAMES OF 9/05/01)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS GAMES
Gonzalez, Edgar HDV 92 Barry, Kevin JAM 29
McCarthy, Billy JAM 84 Merrigan, Josh NJY 29
Self, Todd PTF 79 Clark, Ryan STA 29
Rifkin, Aaron STA 78 Khoury, Josh UTI 29
Caligiuri, Jay BRK 78 Wood, Brandon PTF 29
DOUBLES COMPLETE GAMES
Durazo, Ernie AUB 22 Kim, Il BAT 2
Corr, Frank BRK 21 Wood, Bobby STA 2
Walsh, Sean BAT 20 Arnold, Jason STA 2
Reece, Eric HDV 20 Several Players Tied at 1
Several Players Tied at 19
TRIPLES SHUTOUTS
Raburn, Ryan ONE 8 Kim, Il BAT 2
De Paula, Luis HDV 6 Peeples, Ross BRK 1
Kolodzey, Chris ONE 5 Rodriguez, Jose JAM 1
Rifkin, Aaron STA 5 Johnson, Jeremy ONE 1
Conrad, Brooks PTF 5 Arnold, Jason STA 1
ON-BASE PERCENTAGE INNINGS PITCHED
Youkilis, Kevin LOW .512 Miner, Zach JAM 90.2
Duffy, Chris WPT .440 Rodaway, Brian PTF 88.1
Moylan, Dan NJY .424 Roberson, Brandon PTF 87.0
Shelton, Chris WPT .415 Julianel, Benjamin NJY 85.1
Griffin, John-Ford STA .413 Mayfield, Brandon BAT 85.0
SLUGGING PERCENTAGE LOSSES
Corr, Frank BRK .594 Dischiavo, John HDV 8
Rifkin, Aaron STA .559 Generelli, Daniel LOW 8
Gonzalez, Edgar HDV .527 Fulchino, Jeff UTI 8
Morton, Rickie MHV .521 Kleine, Victor MHV 8
Young, Walter WPT .509 Several Players Tied at 7
EXTRA-BASE HITS WALKS
Corr, Frank BRK 35 McGowan, Dustin AUB 49
Rifkin, Aaron STA 34 Stephenson, Eric AUB 44
Raburn, Ryan ONE 33 Cox, Mike BRK 41
Gonzalez, Edgar HDV 32 Peguero, Radhame HDV 40
Morton, Rickie MHV 30 Mitchell, Thomas VMT 39
RUNS SCORED HOME RUNS ALLOWED
Youkilis, Kevin LOW 52 Colton, Kyle JAM 9
Self, Todd PTF 52 Mattison, Corey NJY 8
Duffy, Chris WPT 50 Marceau, Pierre-Luc VMT 8
Gonzalez, Edgar HDV 49 Searles, Jonathan WPT 8
Several Players Tied at 46 Lewis, Jeremy ONE 8